close
Warning:
Can't synchronize with repository "(default)" (Unsupported version control system "svn": /usr/lib/python2.7/dist-packages/libsvn/_fs.so: failed to map segment from shared object: Cannot allocate memory). Look in the Trac log for more information.
- Timestamp:
-
Oct 23, 2008, 10:22:31 AM (18 years ago)
- Author:
-
rock
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
|
v284
|
v285
|
|
| 57 | 57 | |
| 58 | 58 | == 【2: Data Grid & File System Related】 == |
| 59 | | === 2.1: GPFS === |
| 60 | | * [wiki:GPFS GPFS News] |
| | 59 | === 2.1 Distributed FS === |
| | 60 | * [http://en.wikipedia.org/wiki/List_of_file_systems DFS Overview] |
| | 61 | * [wiki:DFS_Cencept Conecpt of Distributed File System] |
| | 62 | * '''''GPFS''''' |
| | 63 | * [wiki:GPFS GPFS News] |
| | 64 | * '''''Lustre''''' |
| | 65 | * [wiki:Lustre Lustre News] |
| | 66 | * '''''Global File System (gfs)''''' |
| | 67 | * [wiki:gfs_Intr gfs Introduction] |
| | 68 | * '''''GlusterFS''''' |
| | 69 | * 2008-08-22: [wiki:GlusterFS_Installation Using GlusterFS in DRBL Environment] |
| | 70 | * 2008-06-13: [http://www.gluster.org/docs/index.php/GlusterFS_1.3.pre2-VERGACION_vs_Lustre-1.4.9.1_Various_Benchmarks GlusterFS vs. Lustre] |
| | 71 | * '''''NFS''''' |
| | 72 | * 2008-06-22: [FYI] [http://www.linux.com/feature/138453?theme=print Benchmarking NFSv3 vs. NFSv4 file operation performance] |
| 61 | 73 | |
| 62 | | === 2.2: Lustre === |
| 63 | | * [wiki:Lustre Lustre News] |
| 64 | | |
| 65 | | === 2.3: Global File System (gfs) === |
| 66 | | * [wiki:gfs_Intr gfs Introduction] |
| 67 | | |
| 68 | | === 2.4 VirtualGL === |
| 69 | | * 2008-06-02: [wiki:VirtualGL VirtualGL Installation Guide] |
| 70 | | * 2008-06-03: [wiki:VirtualGL_UsageNote IvIsee + VirtualGL + TurboVNC with GPFS For Remote Access to 3D Applications] |
| 71 | | * 2008-06-23: [wiki:VirtualGL_Sun Sun Visualization System] |
| 72 | | |
| 73 | | === 2.5 Distributed File System === |
| 74 | | * 2008-06-13: [wiki:DFS_Cencept Conecpt of Distributed File System] |
| 75 | | |
| 76 | | === 2.6 GlusterFS === |
| 77 | | * 2008-08-22: [wiki:GlusterFS_Installation Using GlusterFS in DRBL Environment] |
| 78 | | * 2008-06-13: [http://www.gluster.org/docs/index.php/GlusterFS_1.3.pre2-VERGACION_vs_Lustre-1.4.9.1_Various_Benchmarks GlusterFS vs. Lustre] |
| 79 | | |
| 80 | | === 2.7 ZFS === |
| | 74 | === 2.2 ZFS === |
| 81 | 75 | * 2008-07-09: [FYI][http://scalability.org/?p=648 ZFS performance testing] |
| 82 | 76 | * 2008-07-05: [FYI][http://video.google.com/videoplay?docid=2325724487196148104 Video: Examining ZFS On-Disk Format Using mdb and zdb] |
| … |
… |
|
| 84 | 78 | * 2008-06-19: [http://www.linux.com/feature/138452?theme=print Using ZFS though FUSE] |
| 85 | 79 | |
| 86 | | === 2.8 NFS === |
| 87 | | * 2008-06-22: [FYI] [http://www.linux.com/feature/138453?theme=print Benchmarking NFSv3 vs. NFSv4 file operation performance] |
| 88 | | |
| 89 | | === 2.X NAND Flash vs Hard Disk === |
| | 80 | === 2.3 NAND Flash vs Hard Disk === |
| 90 | 81 | * [http://www.embedded.com/columns/technicalinsights/208801753;jsessionid=3IKS1JQ5XMF5CQSNDLPCKHSCJUNN2JVN?printable=true Hard disk vs. Flash video storage: Hybrid technology merges best of each] |
| 91 | 82 | |
| 92 | | === 2.Y Benchmark Toolkit === |
| | 83 | === 2.4 Benchmark Toolkit === |
| 93 | 84 | * 2008-07-02: [FYI][http://www.linux.com/feature/139744?theme=print IOzone for filesystem performance benchmarking] |
| 94 | 85 | * 2008-07-02: [FYI][http://www.linux.com/feature/139742?theme=print Using Bonnie++ for filesystem performance benchmarking] |
| … |
… |
|
| 116 | 107 | |
| 117 | 108 | == 【4: Projects】 == |
| 118 | | * GTD Cloud Platform |
| | 109 | * '''''GTD Cloud Platform''''' |
| 119 | 110 | * 2008-07-17: [wiki:GTD_Cloud GTD Cloud platform (refer to Amazon arch) ] |
| 120 | | * 3D Fly Platform |
| | 111 | * '''''3D Fly Platform''''' |
| | 112 | * VirtualGL |
| | 113 | * 2008-06-02: [wiki:VirtualGL VirtualGL Installation Guide] |
| | 114 | * 2008-06-03: [wiki:VirtualGL_UsageNote IvIsee + VirtualGL + TurboVNC with GPFS For Remote Access to 3D Applications] |
| | 115 | * 2008-06-23: [wiki:VirtualGL_Sun Sun Visualization System] |
| 121 | 116 | * 2008-08-08: [wiki:3D_SuSE DRBL Installation of OpenSuSE ] |
| 122 | 117 | * 2008-07-03: [wiki:3D_Lustre Build Lustre Storage Cluster to support 3D fly] |
| 123 | | * 大阪燒 |
| | 118 | * '''''大阪燒''''' |
| 124 | 119 | * 2008-08-06: [wiki:Osaka Osaka 船舶機械模擬程式加速] |
| 125 | | * gPXE/Etherboot |
| | 120 | * '''''gPXE/Etherboot''''' |
| 126 | 121 | * 2008-02-16: [attachment:wiki:gpxe-sis900:ols2k-9.pdf Understand the Linux booting procedure (PDF)] - [http://www.almesberger.net/cv/papers.html Orignal Link] |
| 127 | 122 | * Almesberger, Werner,[[BR]]'''Booting Linux: The History and the Future''',[[BR]] Proceedings of Ottawa Linux Symposium 2000, July 2000 |