| 265 |   |   Major revision number:                         0 | 
                      
                        | 266 |   |   Minor revision number:                         0 | 
                      
                        | 267 |   |   Total amount of global memory:                 6385920 bytes | 
                      
                        | 268 |   |   Number of multiprocessors:                     11007 | 
                      
                        | 269 |   |   Number of cores:                               88056 | 
                      
                        | 270 |   |   Total amount of constant memory:               6385872 bytes | 
                      
                        | 271 |   |   Total amount of shared memory per block:       3236702400 bytes | 
                      
                        | 272 |   |   Total number of registers available per block: 6385904 | 
                      
                        | 273 |   |   Warp size:                                     0 | 
                      
                        | 274 |   |   Maximum number of threads per block:           0 | 
                      
                        | 275 |   |   Maximum sizes of each dimension of a block:    0 x 6385808 x 0 | 
                      
                        | 276 |   |   Maximum sizes of each dimension of a grid:     0 x 0 x 2 | 
                      
                        | 277 |   |   Maximum memory pitch:                          3234490924 bytes | 
                      
                        | 278 |   |   Texture alignment:                             3236702608 bytes | 
                      
                        | 279 |   |   Clock rate:                                    0.00 GHz | 
                      
                      
                        |   | 267 |   Major revision number:                         1 | 
                      
                        |   | 268 |   Minor revision number:                         1 | 
                      
                        |   | 269 |   Total amount of global memory:                 1073414144 bytes | 
                      
                        |   | 270 |   Number of multiprocessors:                     14 | 
                      
                        |   | 271 |   Number of cores:                               112 | 
                      
                        |   | 272 |   Total amount of constant memory:               65536 bytes | 
                      
                        |   | 273 |   Total amount of shared memory per block:       16384 bytes | 
                      
                        |   | 274 |   Total number of registers available per block: 8192 | 
                      
                        |   | 275 |   Warp size:                                     32 | 
                      
                        |   | 276 |   Maximum number of threads per block:           512 | 
                      
                        |   | 277 |   Maximum sizes of each dimension of a block:    512 x 512 x 64 | 
                      
                        |   | 278 |   Maximum sizes of each dimension of a grid:     65535 x 65535 x 1 | 
                      
                        |   | 279 |   Maximum memory pitch:                          262144 bytes | 
                      
                        |   | 280 |   Texture alignment:                             256 bytes | 
                      
                        |   | 281 |   Clock rate:                                    1.51 GHz |