close
Warning:
Can't synchronize with repository "(default)" (Unsupported version control system "svn": /usr/lib/python2.7/dist-packages/libsvn/_core.so: failed to map segment from shared object: Cannot allocate memory). Look in the Trac log for more information.
- Timestamp:
-
May 30, 2008, 4:01:19 AM (17 years ago)
- Author:
-
rock
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
v10
|
v11
|
|
17 | 17 | ||NIC ||Intel Corporation 82566DM Gigabit Network Connection|| |
18 | 18 | ||Switch ||D-link 24 port GE switch|| |
19 | | |
| 19 | [[BR]] |
20 | 20 | * Software Information |
21 | 21 | ||OS||Debian etch || |
22 | 22 | ||Cluster Environment||DRBL|| |
23 | 23 | ||3D Modol tools||IvIsee|| |
24 | | |
| 24 | [[BR]] |
25 | 25 | == < '''2 Test Cases''' > == |
26 | | [[BR]] |
27 | | |
28 | 26 | '''Case 1''': Running 3D Model on single node [[BR]] |
29 | 27 | '''Case 2''': Running 3D Model on GPFS [[BR]] |
30 | | |
31 | 28 | [[BR]] |
32 | 29 | === Case1.1 Access Once === |
… |
… |
|
73 | 70 | ---- |
74 | 71 | |
75 | | === Case3: simultaneous load data 10 times (10*1.4GB) === |
76 | | * 3.1 Not use GPFS= |
| 72 | === Case3: simultaneous loaded data 10 times (10*1.4GB) === |
| 73 | * 3.1 Not used GPFS= |
77 | 74 | * PATH: /home/rock/3D_model [[BR]] |
78 | 75 | * Tool: IvIsee 3.3.RC_5 [[BR]] |
… |
… |
|
80 | 77 | * Terminal1 Command: $ ./test.sh (''load_3D_model'')[[BR]] |
81 | 78 | * Terminal2 Command: $ dstat -c -m -d -D sdb -n -N eth2 -M gpfs > 10g_sdb(''monitoring'') [[BR]] |
82 | | [[BR]] |
83 | | * 3.2 Use GPFS |
| 79 | * 3.2 Used GPFS |
84 | 80 | * PATH: /home/gpfs_mount [[BR]] |
85 | 81 | * Tool: IvIsee 3.3.RC_5 [[BR]] |