| 1 | <?xml version="1.0" encoding="ISO-8859-1"?> |
|---|
| 2 | |
|---|
| 3 | <!DOCTYPE web-app |
|---|
| 4 | PUBLIC "-//Sun Microsystems, Inc.//DTD Web Application 2.3//EN" |
|---|
| 5 | "http://java.sun.com/dtd/web-app_2_3.dtd"> |
|---|
| 6 | <!-- |
|---|
| 7 | Automatically created by Tomcat JspC. |
|---|
| 8 | --> |
|---|
| 9 | <web-app> |
|---|
| 10 | |
|---|
| 11 | |
|---|
| 12 | <servlet> |
|---|
| 13 | <servlet-name>org.apache.hadoop.mapred.jobqueue_005fdetails_jsp</servlet-name> |
|---|
| 14 | <servlet-class>org.apache.hadoop.mapred.jobqueue_005fdetails_jsp</servlet-class> |
|---|
| 15 | </servlet> |
|---|
| 16 | |
|---|
| 17 | <servlet> |
|---|
| 18 | <servlet-name>org.apache.hadoop.mapred.jobtracker_jsp</servlet-name> |
|---|
| 19 | <servlet-class>org.apache.hadoop.mapred.jobtracker_jsp</servlet-class> |
|---|
| 20 | </servlet> |
|---|
| 21 | |
|---|
| 22 | <servlet> |
|---|
| 23 | <servlet-name>org.apache.hadoop.mapred.machines_jsp</servlet-name> |
|---|
| 24 | <servlet-class>org.apache.hadoop.mapred.machines_jsp</servlet-class> |
|---|
| 25 | </servlet> |
|---|
| 26 | |
|---|
| 27 | <servlet> |
|---|
| 28 | <servlet-name>org.apache.hadoop.mapred.taskdetailshistory_jsp</servlet-name> |
|---|
| 29 | <servlet-class>org.apache.hadoop.mapred.taskdetailshistory_jsp</servlet-class> |
|---|
| 30 | </servlet> |
|---|
| 31 | |
|---|
| 32 | <servlet> |
|---|
| 33 | <servlet-name>org.apache.hadoop.mapred.jobhistory_jsp</servlet-name> |
|---|
| 34 | <servlet-class>org.apache.hadoop.mapred.jobhistory_jsp</servlet-class> |
|---|
| 35 | </servlet> |
|---|
| 36 | |
|---|
| 37 | <servlet> |
|---|
| 38 | <servlet-name>org.apache.hadoop.mapred.jobconf_005fhistory_jsp</servlet-name> |
|---|
| 39 | <servlet-class>org.apache.hadoop.mapred.jobconf_005fhistory_jsp</servlet-class> |
|---|
| 40 | </servlet> |
|---|
| 41 | |
|---|
| 42 | <servlet> |
|---|
| 43 | <servlet-name>org.apache.hadoop.mapred.loadhistory_jsp</servlet-name> |
|---|
| 44 | <servlet-class>org.apache.hadoop.mapred.loadhistory_jsp</servlet-class> |
|---|
| 45 | </servlet> |
|---|
| 46 | |
|---|
| 47 | <servlet> |
|---|
| 48 | <servlet-name>org.apache.hadoop.mapred.jobdetailshistory_jsp</servlet-name> |
|---|
| 49 | <servlet-class>org.apache.hadoop.mapred.jobdetailshistory_jsp</servlet-class> |
|---|
| 50 | </servlet> |
|---|
| 51 | |
|---|
| 52 | <servlet> |
|---|
| 53 | <servlet-name>org.apache.hadoop.mapred.jobtaskshistory_jsp</servlet-name> |
|---|
| 54 | <servlet-class>org.apache.hadoop.mapred.jobtaskshistory_jsp</servlet-class> |
|---|
| 55 | </servlet> |
|---|
| 56 | |
|---|
| 57 | <servlet> |
|---|
| 58 | <servlet-name>org.apache.hadoop.mapred.jobfailures_jsp</servlet-name> |
|---|
| 59 | <servlet-class>org.apache.hadoop.mapred.jobfailures_jsp</servlet-class> |
|---|
| 60 | </servlet> |
|---|
| 61 | |
|---|
| 62 | <servlet> |
|---|
| 63 | <servlet-name>org.apache.hadoop.mapred.taskdetails_jsp</servlet-name> |
|---|
| 64 | <servlet-class>org.apache.hadoop.mapred.taskdetails_jsp</servlet-class> |
|---|
| 65 | </servlet> |
|---|
| 66 | |
|---|
| 67 | <servlet> |
|---|
| 68 | <servlet-name>org.apache.hadoop.mapred.analysejobhistory_jsp</servlet-name> |
|---|
| 69 | <servlet-class>org.apache.hadoop.mapred.analysejobhistory_jsp</servlet-class> |
|---|
| 70 | </servlet> |
|---|
| 71 | |
|---|
| 72 | <servlet> |
|---|
| 73 | <servlet-name>org.apache.hadoop.mapred.jobblacklistedtrackers_jsp</servlet-name> |
|---|
| 74 | <servlet-class>org.apache.hadoop.mapred.jobblacklistedtrackers_jsp</servlet-class> |
|---|
| 75 | </servlet> |
|---|
| 76 | |
|---|
| 77 | <servlet> |
|---|
| 78 | <servlet-name>org.apache.hadoop.mapred.jobdetails_jsp</servlet-name> |
|---|
| 79 | <servlet-class>org.apache.hadoop.mapred.jobdetails_jsp</servlet-class> |
|---|
| 80 | </servlet> |
|---|
| 81 | |
|---|
| 82 | <servlet> |
|---|
| 83 | <servlet-name>org.apache.hadoop.mapred.jobtasks_jsp</servlet-name> |
|---|
| 84 | <servlet-class>org.apache.hadoop.mapred.jobtasks_jsp</servlet-class> |
|---|
| 85 | </servlet> |
|---|
| 86 | |
|---|
| 87 | <servlet> |
|---|
| 88 | <servlet-name>org.apache.hadoop.mapred.jobconf_jsp</servlet-name> |
|---|
| 89 | <servlet-class>org.apache.hadoop.mapred.jobconf_jsp</servlet-class> |
|---|
| 90 | </servlet> |
|---|
| 91 | |
|---|
| 92 | <servlet> |
|---|
| 93 | <servlet-name>org.apache.hadoop.mapred.taskstats_jsp</servlet-name> |
|---|
| 94 | <servlet-class>org.apache.hadoop.mapred.taskstats_jsp</servlet-class> |
|---|
| 95 | </servlet> |
|---|
| 96 | |
|---|
| 97 | <servlet-mapping> |
|---|
| 98 | <servlet-name>org.apache.hadoop.mapred.jobqueue_005fdetails_jsp</servlet-name> |
|---|
| 99 | <url-pattern>/jobqueue_details.jsp</url-pattern> |
|---|
| 100 | </servlet-mapping> |
|---|
| 101 | |
|---|
| 102 | <servlet-mapping> |
|---|
| 103 | <servlet-name>org.apache.hadoop.mapred.jobtracker_jsp</servlet-name> |
|---|
| 104 | <url-pattern>/jobtracker.jsp</url-pattern> |
|---|
| 105 | </servlet-mapping> |
|---|
| 106 | |
|---|
| 107 | <servlet-mapping> |
|---|
| 108 | <servlet-name>org.apache.hadoop.mapred.machines_jsp</servlet-name> |
|---|
| 109 | <url-pattern>/machines.jsp</url-pattern> |
|---|
| 110 | </servlet-mapping> |
|---|
| 111 | |
|---|
| 112 | <servlet-mapping> |
|---|
| 113 | <servlet-name>org.apache.hadoop.mapred.taskdetailshistory_jsp</servlet-name> |
|---|
| 114 | <url-pattern>/taskdetailshistory.jsp</url-pattern> |
|---|
| 115 | </servlet-mapping> |
|---|
| 116 | |
|---|
| 117 | <servlet-mapping> |
|---|
| 118 | <servlet-name>org.apache.hadoop.mapred.jobhistory_jsp</servlet-name> |
|---|
| 119 | <url-pattern>/jobhistory.jsp</url-pattern> |
|---|
| 120 | </servlet-mapping> |
|---|
| 121 | |
|---|
| 122 | <servlet-mapping> |
|---|
| 123 | <servlet-name>org.apache.hadoop.mapred.jobconf_005fhistory_jsp</servlet-name> |
|---|
| 124 | <url-pattern>/jobconf_history.jsp</url-pattern> |
|---|
| 125 | </servlet-mapping> |
|---|
| 126 | |
|---|
| 127 | <servlet-mapping> |
|---|
| 128 | <servlet-name>org.apache.hadoop.mapred.loadhistory_jsp</servlet-name> |
|---|
| 129 | <url-pattern>/loadhistory.jsp</url-pattern> |
|---|
| 130 | </servlet-mapping> |
|---|
| 131 | |
|---|
| 132 | <servlet-mapping> |
|---|
| 133 | <servlet-name>org.apache.hadoop.mapred.jobdetailshistory_jsp</servlet-name> |
|---|
| 134 | <url-pattern>/jobdetailshistory.jsp</url-pattern> |
|---|
| 135 | </servlet-mapping> |
|---|
| 136 | |
|---|
| 137 | <servlet-mapping> |
|---|
| 138 | <servlet-name>org.apache.hadoop.mapred.jobtaskshistory_jsp</servlet-name> |
|---|
| 139 | <url-pattern>/jobtaskshistory.jsp</url-pattern> |
|---|
| 140 | </servlet-mapping> |
|---|
| 141 | |
|---|
| 142 | <servlet-mapping> |
|---|
| 143 | <servlet-name>org.apache.hadoop.mapred.jobfailures_jsp</servlet-name> |
|---|
| 144 | <url-pattern>/jobfailures.jsp</url-pattern> |
|---|
| 145 | </servlet-mapping> |
|---|
| 146 | |
|---|
| 147 | <servlet-mapping> |
|---|
| 148 | <servlet-name>org.apache.hadoop.mapred.taskdetails_jsp</servlet-name> |
|---|
| 149 | <url-pattern>/taskdetails.jsp</url-pattern> |
|---|
| 150 | </servlet-mapping> |
|---|
| 151 | |
|---|
| 152 | <servlet-mapping> |
|---|
| 153 | <servlet-name>org.apache.hadoop.mapred.analysejobhistory_jsp</servlet-name> |
|---|
| 154 | <url-pattern>/analysejobhistory.jsp</url-pattern> |
|---|
| 155 | </servlet-mapping> |
|---|
| 156 | |
|---|
| 157 | <servlet-mapping> |
|---|
| 158 | <servlet-name>org.apache.hadoop.mapred.jobblacklistedtrackers_jsp</servlet-name> |
|---|
| 159 | <url-pattern>/jobblacklistedtrackers.jsp</url-pattern> |
|---|
| 160 | </servlet-mapping> |
|---|
| 161 | |
|---|
| 162 | <servlet-mapping> |
|---|
| 163 | <servlet-name>org.apache.hadoop.mapred.jobdetails_jsp</servlet-name> |
|---|
| 164 | <url-pattern>/jobdetails.jsp</url-pattern> |
|---|
| 165 | </servlet-mapping> |
|---|
| 166 | |
|---|
| 167 | <servlet-mapping> |
|---|
| 168 | <servlet-name>org.apache.hadoop.mapred.jobtasks_jsp</servlet-name> |
|---|
| 169 | <url-pattern>/jobtasks.jsp</url-pattern> |
|---|
| 170 | </servlet-mapping> |
|---|
| 171 | |
|---|
| 172 | <servlet-mapping> |
|---|
| 173 | <servlet-name>org.apache.hadoop.mapred.jobconf_jsp</servlet-name> |
|---|
| 174 | <url-pattern>/jobconf.jsp</url-pattern> |
|---|
| 175 | </servlet-mapping> |
|---|
| 176 | |
|---|
| 177 | <servlet-mapping> |
|---|
| 178 | <servlet-name>org.apache.hadoop.mapred.taskstats_jsp</servlet-name> |
|---|
| 179 | <url-pattern>/taskstats.jsp</url-pattern> |
|---|
| 180 | </servlet-mapping> |
|---|
| 181 | |
|---|
| 182 | </web-app> |
|---|
| 183 | |
|---|